Highest 100 Market Caps
tea treetea tree oiltea tree oilbyron footstoolbyron footstoolbyron footstoolbyron footstoolbyron footstoolbyron footstoolbyron footstoolteenkraftshoesladies shoesladies
Here are the companies with the 100 market caps. Check back often, this chart is updated every few weeks.
| ERIC | LM ERICSSON ADR | 559.26B |
| XOM | EXXON MOBIL CP | 401.40B |
| GE | GEN ELECTRIC CO | 373.09B |
| TOT | TOTAL S.A. | 315.24B |
| MSFT | MICROSOFT CP | 277.86B |
| C | CITIGROUP INC | 252.39B |
| BAC | BK OF AMERICA CP | 245.48B |
| BP | BP PLC | 215.56B |
| PFE | PFIZER INC | 203.43B |
| WMT | WAL MART STORES | 201.45B |
| PG | PROCTER GAMBLE CO | 200.32B |
| JNJ | JOHNSON AND JOHNS DC | 190.30B |
| PTR | PETROCHINA CO ADS | 189.37B |
| TM | TOYOTA MTR CP ADS | 185.12B |
| AIG | AMER INTL GROUP INC | 174.17B |
| MO | ALTRIA GROUP INC | 164.59B |
| JPM | JP MORGAN CHASE CO | 162.67B |
| GSK | GLAXOSMITHKLINE PLC | 153.37B |
| VOD | VODAFONE GRP PLC ADS | 148.07B |
| CHL | CHINA MOBILE LIMITED | 147.50B |
| CSCO | CISCO SYS INC | 146.23B |
| CVX | CHEVRON CORP | 139.92B |
| NVS | NOVARTIS AG ADS | 135.86B |
| MTU | MITSUBISHI UFJ FIN | 129.96B |
| GOOG | 127.98B | |
| HMC | HONDA MOTOR CO ADR | 126.93B |
| IBM | INTL BUSINESS MACH | 126.53B |
| T | AT&T INC. | 123.44B |
| WFC | WELLS FARGO & CO NEW | 122.36B |
| UBS | UBS AG (NEW) | 120.03B |
| INTC | INTEL CP | 118.99B |
| SNY | SANOFI-AVENTIS SA | 116.97B |
| BHP | BHP BILLITON LIMITED | 112.81B |
| VZ | VERIZON COMMUN | 106.67B |
| PEP | PEPSICO INC | 106.21B |
| KO | COCA COLA CO THE | 104.85B |
| HPQ | HEWLETT PACKARD CO | 103.31B |
| BBL | BHP BILLITON SP ADR | 102.28B |
| STD | BANCO SANTANDER CENT | 100.88B |
| AZN | ASTRAZENECA PLC ADS | 97.49B |
| COP | CONOCOPHILLIPS | 95.59B |
| ORCL | ORACLE CORP | 94.51B |
| MRK | MERCK CO INC | 91.09B |
| WB | WACHOVIA CP | 89.42B |
| PBR | PETROLEO BRASILEIRO | 89.36B |
| DNA | GENENTECH INC | 87.61B |
| AMGN | AMGEN | 86.63B |
| BCS | BARCLAYS PLC ADR | 83.65B |
| BBV | BANCO BILBAO ARG SA | 80.84B |
| TEF | TELEFONICA SA | 80.62B |
| UPS | UNITED PARCEL SVC | 80.29B |
| NOK | NOKIA CP ADS | 78.96B |
| MS | MORGAN STANLEY | 78.78B |
| GS | GOLDMAN SACHS GRP | 78.66B |
| CMCSA | COMCAST CP A | 77.71B |
| EON | EON AG ADS | 77.48B |
| HD | HOME DEPOT INC | 76.66B |
| TWX | TIME WARNER INC | 76.38B |
| SI | SIEMENS A G ADR | 76.34B |
| BLS | BELLSOUTH CP | 76.14B |
| AMX | AMERICA MOVIL SA | 72.45B |
| CAJ | CANON INC ADR | 72.27B |
| MER | ML CO CMN STK | 72.21B |
| AZ | ALLIANZ AKTIENGESELL | 71.86B |
| DCM | NTT DOCOMO ADS | 71.46B |
| UN | UNILEVER N V N Y | 71.44B |
| AXA | AXA ADS | 70.78B |
| ABT | ABBOTT LABORATORIES | 70.57B |
| SLB | SCHLUMBERGER LTD | 70.57B |
| WYE | WYETH | 69.57B |
| DT | DEUTSCHE TELE AG ADS | 69.45B |
| UNH | UNITEDHEALTH GROUP | 69.37B |
| AXP | AMER EXPRESS INC | 68.75B |
| BA | BOEING CO | 66.52B |
| UTX | UNITED TECH | 66.16B |
| DIS | WALT DISNEY-DISNEY C | 65.51B |
| CS | CREDIT SUISSE GROUP | 65.07B |
| LLY | LILLY ELI CO | 65.07B |
| AAPL | APPLE COMPUTER | 63.31B |
| MOT | MOTOROLA INC | 62.82B |
| SAP | SAP AKTIENGESELL ADS | 62.52B |
| RTP | RIO TINTO PLC ADS | 61.90B |
| FTE | FRANCE TELECOM ADS | 61.41B |
| QCOM | QUALCOMM INC | 60.08B |
| USB | USB CAP XI | 59.84B |
| KFT | KRAFT FOODS INC | 58.92B |
| PUK | PRUDENTIAL PLC SC | 58.49B |
| LYG | LLOYDS TSB GRP ADS | 58.29B |
| MMM | 3M COMPANY | 57.21B |
| RY | ROYAL BANK OF CANADA | 56.73B |
| MDT | MEDTRONIC INC | 56.65B |
| TYC | TYCO INTL LTD | 56.27B |
| ABN | ABN AMRO HLDG NV ADS | 56.00B |
| EN | ENEL SOCIETA AZIO | 55.95B |
| BTI | BRITISH AMER TOB ADR | 55.87B |
| S | SPRINT NXTEL CP | 55.21B |
| DB | DEUTSCHE BANK AG | 55.18B |
| SZE | SUEZ ADS | 54.69B |
| RIO | COMPANHIA VALE ADS | 53.97B |
| LFC | CHINA LIFE INS CO | 53.96B |
