Companies with the 100 Highest Sales Revenue
tea treetea tree oiltea tree oilbyron footstoolbyron footstoolbyron footstoolbyron footstoolbyron footstoolbyron footstoolbyron footstoolteenkraftshoesladies shoesladies
Here are the companies with the 100 highest sales revenue. Check back often, this chart is updated every few weeks.
| XOM | EXXON MOBIL CP | $348.02B |
| WMT | WAL MART STORES | $329.86B |
| BP | BP PLC | $266.77B |
| GM | GEN MOTORS | $205.00B |
| CVX | CHEVRON CORP | $203.08B |
| DCX | DAIMLERCHRYSLER AG | $197.15B |
| TM | TOYOTA MTR CP ADS | $184.46B |
| TOT | TOTAL S.A. | $177.91B |
| COP | CONOCOPHILLIPS | $177.60B |
| F | FORD MOTOR CO | $170.43B |
| GE | GEN ELECTRIC CO | $155.36B |
| AXA | AXA ADS | $132.61B |
| AZ | ALLIANZ AKTIENGESELL | $124.88B |
| SNP | CHINA PETRO & CHEM | $119.62B |
| SI | SIEMENS A G ADR | $108.51B |
| E | E N I SPA ADR | $106.54B |
| AIG | AMER INTL GROUP INC | $105.79B |
| VLO | VALERO ENERGY CP | $96.10B |
| NTT | NIPPON TELEPHONE ADR | $91.54B |
| MCK | MCKESSON CORP | $90.70B |
| HPQ | HEWLETT PACKARD CO | $90.02B |
| IBM | INTL BUSINESS MACH | $88.50B |
| HD | HOME DEPOT INC | $87.72B |
| HMC | HONDA MOTOR CO ADR | $87.10B |
| VZ | VERIZON COMMUN | $84.11B |
| HIT | HITACHI LTD ADR | $82.17B |
| CAH | CARDINAL HEALTH INC | $81.36B |
| C | CITIGROUP INC | $79.16B |
| PTR | PETROCHINA CO ADS | $78.18B |
| DT | DEUTSCHE TELE AG ADS | $76.83B |
| EON | EON AG ADS | $76.69B |
| MC | MATSUSHITA EL INDL | $76.38B |
| MO | ALTRIA GROUP INC | $69.82B |
| PUK | PRUDENTIAL PLC SC | $69.19B |
| PG | PROCTER GAMBLE CO | $68.22B |
| PBR | PETROLEO BRASILEIRO | $65.42B |
| SNE | SONY CP ADR | $65.06B |
| FTE | FRANCE TELECOM ADS | $65.01B |
| STO | STATOIL ASA ADS | $64.76B |
| MRO | MARATHON OIL CORP | $64.22B |
| KR | KROGER CO | $63.29B |
| REP | REPSOL YPF S.A. | $60.84B |
| TEF | TELEFONICA SA | $59.76B |
| BF | BASF AG SCHAFT ADS | $59.54B |
| ABC | AMERISOURCEBERGEN CP | $59.48B |
| BAC | BK OF AMERICA CP | $59.14B |
| UNH | UNITEDHEALTH GROUP | $58.32B |
| AHO | KONINKLIJKE AHOL | $57.92B |
| DELL | DELL INC | $57.40B |
| COST | COSTCO WHOLESALE C | $56.96B |
| BA | BOEING CO | $56.73B |
| TGT | TARGET CP | $55.36B |
| VOD | VODAFONE GRP PLC ADS | $55.14B |
| T | AT&T INC. | $54.92B |
| AEG | AEGON N V ADR | $54.73B |
| JPM | JP MORGAN CHASE CO | $54.72B |
| SZE | SUEZ ADS | $53.87B |
| SHLD | SEARS HLDGS CORP | $53.07B |
| CS | CREDIT SUISSE GROUP | $52.46B |
| UN | UNILEVER N V N Y | $51.72B |
| UL | UNILEVER PLC AMER | $51.72B |
| JNJ | JOHNSON AND JOHNS DC | $51.27B |
| PFE | PFIZER INC | $51.19B |
| WLP | WELLPOINT INC. | $51.02B |
| NOK | NOKIA CP ADS | $48.29B |
| DOW | DOW CHEMICAL | $47.71B |
| WAG | WALGREEN CO | $47.41B |
| LOW | LOWES COMPANIES | $46.71B |
| EN | ENEL SOCIETA AZIO | $46.69B |
| MET | METLIFE INC | $46.56B |
| UPS | UNITED PARCEL SVC | $45.76B |
| UTX | UNITED TECH | $45.05B |
| UBS | UBS AG (NEW) | $44.87B |
| MSFT | MICROSOFT CP | $44.28B |
| TWX | TIME WARNER INC | $43.92B |
| S | SPRINT NXTEL CP | $43.60B |
| GSK | GLAXOSMITHKLINE PLC | $43.21B |
| MHS | MEDCOHEALTH SOLUTNS | $41.28B |
| NIPNY | NEC CP ADR | $41.24B |
| MOT | MOTOROLA INC | $41.15B |
| DCM | NTT DOCOMO ADS | $40.79B |
| TYC | TYCO INTL LTD | $40.56B |
| PHG | KONINKLIJKE PHLP NEW | $40.55B |
| SWY | SAFEWAY STORES INC | $39.25B |
| CVS | CVS CP | $39.24B |
| CAT | CATERPILLAR INC | $38.64B |
| LMT | LOCKHEED MARTIN CP | $38.60B |
| SNY | SANOFI-AVENTIS SA | $37.59B |
| BCS | BARCLAYS PLC ADR | $37.43B |
| LYG | LLOYDS TSB GRP ADS | $37.41B |
| INTC | INTEL CP | $37.11B |
| BT | BT GROUP PLC ADS | $36.91B |
| MITSY | MITSUI AND CO ADR | $36.70B |
| ADM | ARCHER DANIELS MDLND | $36.60B |
| BAY | BAYER AKTIENGES ADS | $36.17B |
| ALL | ALLSTATE CP | $35.84B |
| SUN | SUNOCO INC | $35.13B |
| DB | DEUTSCHE BANK AG | $35.07B |
| NVS | NOVARTIS AG ADS | $34.98B |
| CMX | CAREMARK RX INC | $34.79B |
