Highest 100 Stock Prices
tea treetea tree oiltea tree oilbyron footstoolbyron footstoolbyron footstoolbyron footstoolbyron footstoolbyron footstoolbyron footstoolteenkraftshoesladies shoesladies
Here are the companies with the 100 highest stock prices. Check back often, this chart is updated every few weeks.
| BRK-A | BERKSHIRE HATH HLD A | 98,650.00 |
| SWBC.OB | SUNWEST BANK CA | 3,350.00 |
| BRK-B | BERKSHIRE HATH HLD B | 3,280.00 |
| FBAK.OB | FIRST NATL BK ALASKA | 2,000.00 |
| SEB | SEABOARD CP | 1,309.00 |
| WPO | WASHINGTN POST CO B | 751.50 |
| FCBN.OB | FIRST CITIZENS SC CM | 710.00 |
| FMCB.OB | FARMERS & MERCH BCP | 550.00 |
| NVR | N V R L P | 533.50 |
| WTM | WHITE MTN INS LTD | 510.75 |
| CME | CHICAGO MER EXC A | 490.80 |
| WSC | WESCO FINANCIAL CP | 450.00 |
| GOOG | 420.50 |
|
| MKL | MARKEL CP HLDG CO | 411.24 |
| ALX | ALEXANDERS INC | 337.61 |
| Y | ALLEGHANY CP | 288.50 |
| MITSY | MITSUI AND CO ADR | 245.00 |
| NWLIA | NATL WESTERN LIFE | 227.90 |
| STU | STUDENT LOAN CP | 191.69 |
| FCNCA | FIRST CITIZENS A | 189.00 |
| RTP | RIO TINTO PLC ADS | 185.58 |
| GS | GOLDMAN SACHS GRP | 175.65 |
| SHLD | SEARS HLDGS CORP | 163.59 |
| TPL | TEXAS PACIFIC LAND | 154.01 |
| BLK | BLACKROCK INC | 149.02 |
| BSC | BEAR STEARNS COS THE | 147.65 |
| ILF | ISHARES S&P LAT AM40 | 146.40 |
| IX | ORIX CORP ADS | 145.97 |
| MDY | S&P MID DEPOSIT RCPT | 139.33 |
| NAB | NATL AUSTRA BANK | 139.23 |
| BOT | CBOT HOLDINGS, INC. | 137.81 |
| IWS | ISHARE RS MC VAL FD | 137.48 |
| SPY | S&P DEP RECEIPTS | 135.01 |
| NC | NACCO INDS CL A | 134.55 |
| EXSR.OB | EXCHANGE BK (CA) | 133.00 |
| FFH | FAIRFAX FINL HLD SUB | 131.90 |
| CMI | CUMMINS INC | 131.33 |
| IYG | ISHARE DJ FN SRV CMP | 128.38 |
| FXE | CURRENCYSHARES EURO | 125.99 |
| ESS | ESSEX PRTY TR INC | 123.51 |
| DB | DEUTSCHE BANK AG | 123.50 |
| AVB | AVALONBAY CMTYS | 121.98 |
| IJT | ISHARE SPSC600BARGRO | 120.97 |
| SQM | SOCIEDAD DE CHILE SC | 120.45 |
| ITF | ISHARES S&P/TOPIX150 | 120.40 |
| ISI | ISHARES S&P 1500 IDX | 119.83 |
| MTB | M&T BANK CORP | 119.00 |
| DIA | DIAMONDS TRUST SER 1 | 118.52 |
| ARDNA | ARDEN GROUP CL A | 118.45 |
| CI | CIGNA CP | 117.73 |
| CSWC | CAPITAL SOUTHWEST | 117.58 |
| ANAT | AMER NATL INS CO | 116.78 |
| SLG | SL GREEN REALTY CP | 116.05 |
| AGN | ALLERGAN INC | 115.82 |
| SHR | SCHERING AKTIENGESEL | 115.15 |
| TM | TOYOTA MTR CP ADS | 114.21 |
| EPP | ISHARES MSCI EX JAP | 112.87 |
| IYF | ISHARE DJ FIN SC INX | 112.65 |
| FDX | FEDEX CORP | 112.30 |
| VNO | VORNADO REALTY TRUST | 111.99 |
| ACL | ALCON INC | 109.61 |
| STRA | STRAYER EDUCATION | 109.03 |
| RIMM | RESEARCH IN MOTION | 108.79 |
| POT | POTASH CP SASKATCHEW | 108.48 |
| BEN | FRANKLIN RES INC | 107.67 |
| AZO | AUTOZONE INC | 107.48 |
| CRS | CARPENTER TECH | 107.08 |
| KLIB.OB | KILLBUCK BANCSH (OH) | 106.99 |
| ISRG | INTUITIVE SURG INC | 106.22 |
| LQD | ISHARES GS $ INVEST | 106.16 |
| PTR | PETROCHINA CO ADS | 105.78 |
| GNI | GREAT NORTHERN IRON | 105.15 |
| KMI | KINDER MORGAN INC | 105.03 |
| MSTR | MICROSTRATEGY CL A | 104.79 |
| BXP | BOSTON PPTYS INC | 104.23 |
| ANZ | AUSTRALIA & N Z ADS | 101.71 |
| IWW | ISHARE RUS 3000 VALU | 101.45 |
| LM | LEGG MASON INC | 101.25 |
| IXC | ISHARES TR GLOBAL EN | 100.84 |
| PRK | PARK NATIONAL CP | 100.54 |
| TIP | ISHARES LEHMAN TIPS | 100.39 |
| AMG | AFFILIATED MGRS GRP | 100.15 |
| AGG | ISHARES LEH AGG FD | 99.53 |
| ATF | EQUITY INCOME FUND | 99.30 |
| RE | EVEREST RE GRP LTD | 98.87 |
| FMX | FEMSA FOMENTO ADS | 98.52 |
| IWP | ISHARE RS MC GR INDX | 98.11 |
| IEV | ISHARE SP EUR 350 IN | 96.88 |
| ARE | ALEXANDRIA RL EST EQ | 96.61 |
| TMW | ST DJ WS TTL MKT ETF | 96.59 |
| MLEA | MILLEA HLD ADR | 96.35 |
| OMC | OMNICOM GP INC | 94.65 |
| EZU | ISHARE MSCI EMU INDX | 94.54 |
| IWR | ISHARE RUS MC INDX | 94.38 |
| HWG | HALLWOOD GROUP INC | 94.00 |
| SPG | SIMON PPTY GRP INC | 93.84 |
| ICF | ISHARE CS RTY MAJ IN | 93.81 |
| IDXX | IDEXX LABS | 93.73 |
| EXBD | CORP EXEC BOARD CO | 93.11 |
| ESGR | ENSTAR GROUP INC | 92.15 |
