Stocks with the 100 Lowest Price/Book Ratios
tea treetea tree oiltea tree oilbyron footstoolbyron footstoolbyron footstoolbyron footstoolbyron footstoolbyron footstoolbyron footstoolteenkraftshoesladies shoesladies
Here are the stocks with the 100 lowest price/book ratio. Check back often, this chart is updated every few weeks.
| DLWI.OB | DELTA WOODSIDE | 0.0 |
| TMB | TELEMIG CELULAR | 0.0 |
| DRRA | DURA AUTO SYSTEMS | 0.0 |
| QFAB | QUAKER FABRIC CP | 0.1 |
| ROW | ROWE COS (THE) | 0.1 |
| GRRF | CHINA GRENTECH ADS | 0.1 |
| MNE | BLACKROCK MUNI NEW Y | 0.1 |
| CGA | CORUS GRP PLC ADS | 0.2 |
| DVLN.OB | DVL INC | 0.2 |
| WLV | WOLVERINE TUBE INC | 0.2 |
| ROHI | ROTECH HEALTHCARE | 0.2 |
| TRTI.OB | TRANSTECH INDUSTRIES INC | 0.2 |
| STG | STONEPATH GROUP INC | 0.2 |
| BFY | BLACKROCK NY MUNI II | 0.2 |
| LENS | CONCORD CAMERA CP | 0.2 |
| COWP.OB | CANAL CAPITAL CP | 0.2 |
| ERGO.OB | ERGO SCIENCE CORP | 0.2 |
| IPFS.OB | INTEGRATED PERFM SYS | 0.2 |
| TRMM | TRM CORP | 0.3 |
| PSIT | PSI TECH HLDGS ADS | 0.3 |
| BCGI | BOSTON COMMUN GROU | 0.3 |
| UFI | UNIFI INC | 0.3 |
| ATS | APT SATELLITE | 0.3 |
| RSHF.OB | RUSH FINANCIAL TECHS | 0.3 |
| OKRG.OB | OAKRIDGE HOLDINGS INC | 0.3 |
| VAZ | DEL INV ARIZ MUNI FD | 0.3 |
| CNLG | CONOLOG CORP | 0.3 |
| KROH.OB | KAIROS HOLDINGS INC | 0.3 |
| DHOM | DOMINION HOMES INC | 0.3 |
| DOLL.OB | MIDDLETON DOLL CO | 0.3 |
| TECUA | TECUMSEH PRODS A | 0.3 |
| AMY | AMREIT CL A | 0.3 |
| ARTX | AROTECH CORP | 0.3 |
| BMLS.OB | BURKE MILLS INC | 0.3 |
| BPTR.OB | BRANDPARTNERS GROUP | 0.3 |
| EAG | EAGLE BROADBAND INC | 0.3 |
| GRIN | GRAND TOYS INTERNATI | 0.3 |
| XIDE | EXIDE TECH NEW | 0.4 |
| CM | CANADIAN IMP BK COMM | 0.4 |
| NAUGE.OB | NOWAUTO GROUP INC | 0.4 |
| QOIL.OB | QUEST OIL CORP | 0.4 |
| TLX | TRANS LUX CP | 0.4 |
| TCI | TRANSCONTL RTY INVTR | 0.4 |
| BEL | BENNETT ENV INC | 0.4 |
| EVCI | EVCI CAREER COLLEGES | 0.4 |
| CSLMF | CONS MERCANTILE | 0.4 |
| RIMS.OB | ROBOCOM SYS INTL | 0.4 |
| BDR | BLONDER TONGUE | 0.4 |
| IFTH.OB | INFOTECH USA INC | 0.4 |
| ECR | ECC CAP. CORP. | 0.4 |
| ARWD.OB | ARROW RESOURCES DEV | 0.4 |
| FTGX | FIBERNET TELECOM | 0.4 |
| TAIT | TAITRON COMPONENTS | 0.4 |
| GTA | GOLF TRUST OF AMER | 0.4 |
| CTEL | CITY TELECOM(HK) L | 0.4 |
| ECMH.OB | ENCOMPASS HOLDINGS | 0.4 |
| AHCI | ALLIED HLTHCR INTL | 0.4 |
| ACY | AEROCENTURY CP | 0.4 |
| QNTA | QUANTA CAPITAL HOLDI | 0.4 |
| GAI | GLOBAL TECH APPLIANC | 0.4 |
| SCRH.OB | SCORES HLDG CO INC | 0.4 |
| CHYS.OB | CHARYS HOLDING CO | 0.4 |
| IRAE.OB | INTRA-ASIA ENTERTMNT | 0.4 |
| MACC | MACC PRIVATE EQU INC | 0.4 |
| GLGC | GENE LOGIC INC | 0.5 |
| HAYZ | HAYES LEMMERZ INTL | 0.5 |
| CQB | CHIQUITA BRANDS NEW | 0.5 |
| ITP | INTERTAPE POLYMER GP | 0.5 |
| BNSO | BONSO ELEC INTL IN | 0.5 |
| TEJS.OB | TEJAS INCORPORATED | 0.5 |
| FSPX.OB | FIVE STAR PRODUCTS INC | 0.5 |
| TSC | STEPHAN CO | 0.5 |
| BBA | BOMBAY CO INC | 0.5 |
| TOA | TECHNICAL OLYMPIC | 0.5 |
| BIOS | BIOSCRIP INC | 0.5 |
| INFO | METRO ONE TELECOMM | 0.5 |
| MTUC.OB | MUTUAL COMMUNITY SVG | 0.5 |
| BHIP | NATURAL HEALTH TREND | 0.5 |
| RTC | RIVIERA TOOL CO | 0.5 |
| SCT | SCOTTISH RE GRP LTD | 0.5 |
| TWMC | TRANS WORLD ENTERT | 0.5 |
| NCEH.OB | NEW CENTURY EQ HLDGS | 0.5 |
| NPSN | NASPERS LTD | 0.5 |
| EWEB | EUROWEB INTL CORP | 0.5 |
| PMRY | POMEROY IT SOLUTNS | 0.5 |
| CMQ | CATHAY MERCHANT GRP | 0.5 |
| ZHNE | ZHONE TECHNOLOGIES I | 0.5 |
| TKER.OB | TASKER PRODUCTS CORP | 0.5 |
| PFSW | PFSWEB INC | 0.5 |
| PTSX | POINT.360 | 0.5 |
| PARF.OB | PARADISE INC | 0.5 |
| WSCC | WATERSIDE CAP CP | 0.5 |
| HOOK | REDHOOK ALE BREWER | 0.5 |
| SFP | SALTON INC | 0.5 |
| HKF | HANCOCK FABRIC | 0.5 |
| HDL | HANDLEMAN CO | 0.5 |
| ISH | INTL SHIPHOLDING CP | 0.5 |
| SCHI.OB | STERLING CHEMCAL NEW | 0.5 |
| ABY | ABITIBI CONSL INC | 0.5 |
| GAXC.OB | GLOBAL AXCESS CORP | 0.5 |
