Stocks with the 100 Lowest Price/Sales Ratios
tea treetea tree oiltea tree oilbyron footstoolbyron footstoolbyron footstoolbyron footstoolbyron footstoolbyron footstoolbyron footstoolteenkraftshoesladies shoesladies
Here are the stocks with the 100 lowest price/sales ratio. Check back often, this chart is updated every few weeks.
| XIDE | EXIDE TECH NEW | 0.0 |
| HAYZ | HAYES LEMMERZ INTL | 0.0 |
| OWENQ.OB | OWENS CORNING | 0.0 |
| DLWI.OB | DELTA WOODSIDE | 0.0 |
| AHOM.OB | AMERICAN HOMEPATIENT | 0.0 |
| WLV | WOLVERINE TUBE INC | 0.0 |
| DIT | AMCON DISTRIBUTING | 0.0 |
| ACKHQ.OB | ARMSTRONG HLDG | 0.0 |
| IDIB.OB | IDI GLOBAL INC | 0.0 |
| FSPX.OB | FIVE STAR PRODUCTS INC | 0.0 |
| SPAL.OB | SPANTEL COMM INC | 0.0 |
| ESCL | ESCALA GROUP INC | 0.0 |
| IHCH.OB | INTEGRATED HEALTHCAR | 0.0 |
| OKRG.OB | OAKRIDGE HOLDINGS INC | 0.0 |
| MOVI | MOVIE GALLERY INC | 0.0 |
| GVIS.OB | GVI SECURITIES SOLTN | 0.0 |
| RPRN.OB | REPTRON ELEC NEW | 0.0 |
| STG | STONEPATH GROUP INC | 0.0 |
| TMB | TELEMIG CELULAR | 0.0 |
| ASPR.OB | ADSOUTH PARTNERS INC | 0.0 |
| GMOS.OB | GIANT MOTORSPORTS | 0.0 |
| SEMI | ALL AMER SEMICONDU | 0.0 |
| SSVG.OB | STRATUS SVCS GRP INC | 0.0 |
| SFP | SALTON INC | 0.0 |
| HRVE | HARVEY ELECTRONICS | 0.0 |
| CLAR.OB | CLARION TECH INC | 0.0 |
| DRRA | DURA AUTO SYSTEMS | 0.0 |
| ROW | ROWE COS (THE) | 0.0 |
| CIGI.OB | COACH INDUSTRIES GRP | 0.0 |
| LEXP.OB | LEXINGTON PRECISION CORP | 0.0 |
| FDMLQ.OB | FEDERAL MOGUL CORP | 0.0 |
| SOLUQ.OB | SOLUTIA INC | 0.0 |
| WNDXQ.PK | WINN DIXIE STRS INC | 0.0 |
| GBTVK.OB | GRANITE BROADCASTING | 0.0 |
| CGA | CORUS GRP PLC ADS | 0.1 |
| FCPO | FACTORY CARD PARTY | 0.1 |
| HORT | HINES HORTICULTURE | 0.1 |
| ASF | ADMINISTAFF INC | 0.1 |
| ABG | ASBURY AUTOMOTIVE GR | 0.1 |
| ATPL | ATLANTIS PLASTICS IN | 0.1 |
| CQB | CHIQUITA BRANDS NEW | 0.1 |
| MZ | MILACRON INC | 0.1 |
| TPC | SUNCOM WLS HLDGS INC | 0.1 |
| TWTR | TWEETER HOME ENT | 0.1 |
| DANKY | DANKA BUS ADR | 0.1 |
| IM | INGRAM MICRO A | 0.1 |
| WLM | WELLMAN INC | 0.1 |
| USOO.OB | US 1 INDUSTRIES | 0.1 |
| LEA | LEAR CORP. | 0.1 |
| SPGR.OB | SUPERIOR GALLERIES | 0.1 |
| FULO.OB | FULLNET COMMUNICATIONS INC | 0.1 |
| NAFC | NASH FINCH CO | 0.1 |
| PSIT | PSI TECH HLDGS ADS | 0.1 |
| SGU | STAR GAS PTNRS LP | 0.1 |
| WPEC.OB | WESTERN POWER&EQUIP | 0.1 |
| PTMK | PATHMARK STORES IN | 0.1 |
| FNLY | FINLAY ENTERPRISES | 0.1 |
| NNCT.OB | 99 CENT STUFF INC | 0.1 |
| WSTF | WESTAFF INC | 0.1 |
| XAIN.OB | XA INC | 0.1 |
| PCHW.OB | PACHINKO WORLD INC | 0.1 |
| WTMK.OB | WHITEMARK HOMES INC | 0.1 |
| HCO | HYPERSPACE COMM INC | 0.1 |
| CNST | CONSTAR INTL INC | 0.1 |
| PAM | PACIFIC CMA INC | 0.1 |
| SUNN | SUNTRON CORP | 0.1 |
| DLGI.OB | DATALOGIC INTL INC | 0.1 |
| ROHI | ROTECH HEALTHCARE | 0.1 |
| RYI | RYERSON INC | 0.1 |
| BBA | BOMBAY CO INC | 0.1 |
| TECD | TECH DATA CP | 0.1 |
| TLX | TRANS LUX CP | 0.1 |
| UMCI.OB | UNITED MEDICORP INC | 0.1 |
| WTEC.OB | WARRANTECH CORP | 0.1 |
| SIR | SIRVA INC | 0.1 |
| UFEN.OB | UNITED FUEL & ENERGY | 0.1 |
| CMKG | COACTIVE MKTG GP | 0.1 |
| PPK | POLYAIR INTER PACK | 0.1 |
| CORG.OB | CORDIA CORP | 0.1 |
| BIOS | BIOSCRIP INC | 0.1 |
| EVCI | EVCI CAREER COLLEGES | 0.1 |
| ABLE | ABLE ENERGY INC | 0.1 |
| GLMA.OB | GLASSMASTER CO | 0.1 |
| PXPT.OB | PRACTICEXPERT INC | 0.1 |
| NVH | NATL RV HLDGS INC | 0.1 |
| MALL | PC MALL INC | 0.1 |
| KT | KATY IND INC | 0.1 |
| SYBR | SYNERGY BRANDS INC | 0.1 |
| LKI | LAZARE KAPLAN INTL | 0.1 |
| CFS | COMFORCE CORP | 0.1 |
| MAXE | MAX ERMAS RESTR IN | 0.1 |
| F | FORD MOTOR CO | 0.1 |
| QFAB | QUAKER FABRIC CP | 0.1 |
| BBI | BLOCKBUSTER INC | 0.1 |
| MRDG.OB | MIRACOR DIAGNOSTICS INC | 0.1 |
| ANLY | ANALYSTS INTL CP | 0.1 |
| BHIP | NATURAL HEALTH TREND | 0.1 |
| RTC | RIVIERA TOOL CO | 0.1 |
| NMHC | NATL MED HEALTH CA | 0.1 |
| HBP | HUTTIG BLDG PRODUCTS | 0.1 |
